@GeneratedType(value="net.datenwerke.dtoservices.dtogenerator.DtoAnnotationProcessor") public interface ColumnDtoPA
| Modifier and Type | Field and Description | 
|---|---|
| static ColumnDtoPA | INSTANCE | 
| Modifier and Type | Method and Description | 
|---|---|
| <any> | aggregateFunction() | 
| <any> | alias() | 
| <any> | defaultAlias() | 
| <any> | defaultPreviewWidth() | 
| <any> | description() | 
| <any> | dimension() | 
| <any> | dtoId() | 
| <any> | exportNullAsString() | 
| <any> | filter() | 
| <any> | format() | 
| <any> | hidden() | 
| <any> | id() | 
| <any> | indexColumn() | 
| <any> | name() | 
| <any> | nullHandling() | 
| <any> | nullReplacementFormat() | 
| <any> | order() | 
| <any> | previewWidth() | 
| <any> | semanticType() | 
| <any> | subtotalGroup() | 
| <any> | type() | 
static final ColumnDtoPA INSTANCE
<any> dtoId()
<any> aggregateFunction()
<any> alias()
<any> defaultAlias()
<any> defaultPreviewWidth()
<any> description()
<any> dimension()
<any> exportNullAsString()
<any> filter()
<any> format()
<any> hidden()
<any> id()
<any> indexColumn()
<any> name()
<any> nullHandling()
<any> nullReplacementFormat()
<any> order()
<any> previewWidth()
<any> semanticType()
<any> subtotalGroup()
<any> type()