Have any questions?
+44 1234 567 890
Appendix B. Demo Data
B. Demo Data
Table | Description |
Customers | Master data of all customers |
Employees | Information on all employees |
Offices | Data on all offices |
OrderDetails | Detailed data for every order |
Orders | Base data on orders |
Payments | Information on payments |
ProductLines | Information on product lines |
Products | Products |
T_AGG_CUSTOMER | Aggregated data per customer |
T_AGG_EMPLOYEE | Aggregated data per employee |
T_AGG_ORDER | Aggregated data per order |
T_AGG_PAYMENT | Aggregated data per payment |
T_AGG_PRODUCT | Aggregated data per product |
Customers
Column | Type |
customerNumber | int(11) |
customerName | varchar(50) |
contactLastName | varchar(50) |
contactFirstName | varchar(50) |
phone | varchar(50) |
addressLine1 | varchar(50) |
addressLine2 | varchar(50) |
city | varchar(50) |
state | varchar(50) |
postalCode | varchar(15) |
country | varchar(50) |
salesRepEmployeeNumber | int(11) |
creditLimit | decimal(12,2) |
Employees
Column | Type |
employeeNumber | int(11) |
lastName | varchar(50) |
firstName | varchar(50) |
extension | varchar(10) |
varchar(100) | |
officeCode | varchar(10) |
reportsTo | int(11) |
jobTitle | varchar(50) |
Offices
Column | Type |
officeCode | varchar(10) |
city | varchar(50) |
phone | varchar(50) |
addressLine1 | varchar(50) |
addressLine2 | varchar(50) |
state | varchar(50) |
country | varchar(50) |
postalCode | varchar(15) |
territory | varchar(10) |
OrderDetails
Column | Type |
orderNumber | int(11) |
productCode | varchar(15) |
quantityOrdered | int(11) |
priceEach | decimal(12,2) |
orderLineNumber | smallint(6) |
Orders
Column | Type |
orderNumber | int(11) |
orderDate | datetime |
requiredDate | datetime |
shippedDate | datetime |
status | varchar(15) |
comments | text |
customerNumber | int(11) |
Payments
Column | Type |
customerNumber | int(11) |
checkNumber | varchar(50) |
paymentDate | datetime |
amount | decimal(12,2) |
PrductLines
Column | Type |
productLine | varchar(50) |
textDescription | varchar(4000) |
htmlDescription | mediumtext |
image | mediumblob |
Products
Column | Type |
productCode | varchar(15) |
productName | varchar(70) |
productLine | varchar(50) |
productScale | varchar(10) |
productVendor | varchar(50) |
productDescription | text |
quantityInStock | smallint(6) |
buyPrice | decimal(12,2) |
MSRP | decimal(12,2) |
T_AGG_CUSTOMER
Column | Type |
CUS_ADDRESSLINE1 | varchar(50) |
CUS_ADDRESSLINE2 | varchar(50) |
CUS_CITY | varchar(50) |
CUS_CONTACTFIRSTNAME | varchar(50) |
CUS_CONTACTLASTNAME | varchar(50) |
CUS_COUNTRY | varchar(50) |
CUS_CREDITLIMIT | decimal(12,2) |
CUS_CUSTOMERNAME | varchar(50) |
CUS_CUSTOMERNUMBER | int(11) |
CUS_PHONE | varchar(50) |
CUS_POSTALCODE | varchar(15) |
CUS_SALESREPEMPLOYEENUMBER | int(11) |
CUS_STATE | varchar(50) |
CUS_LATITUDE | decimal(9,6) |
CUS_LONGITUDE | decimal(9,6) |
EMP_EMAIL | varchar(100) |
EMP_EMPLOYEENUMBER | int(11) |
EMP_EXTENSION | varchar(10) |
EMP_FIRSTNAME | varchar(50) |
EMP_JOBTITLE | varchar(50) |
EMP_LASTNAME | varchar(50) |
EMP_OFFICECODE | varchar(10) |
EMP_REPORTSTO | int(11) |
OFF_ADDRESSLINE1 | varchar(50) |
OFF_ADDRESSLINE2 | varchar(50) |
OFF_CITY | varchar(50) |
OFF_COUNTRY | varchar(50) |
OFF_OFFICECODE | varchar(10) |
OFF_PHONE | varchar(50) |
OFF_POSTALCODE | varchar(15) |
OFF_STATE | varchar(50) |
OFF_TERRITORY | varchar(10) |
Y_VOLUME | decimal(12,2) |
Y_ACC_BALANCE | decimal(12,2) |
T_AGG_EMPLOYEE
Column | Type |
EMP_EMAIL | varchar(100) |
EMP_EMPLOYEENUMBER | int(11) |
EMP_EXTENSION | varchar(10) |
EMP_FIRSTNAME | varchar(50) |
EMP_JOBTITLE | varchar(50) |
EMP_LASTNAME | varchar(50) |
EMP_OFFICECODE | varchar(10) |
EMP_REPORTSTO | int(11) |
OFF_ADDRESSLINE1 | varchar(50) |
OFF_ADDRESSLINE2 | varchar(50) |
OFF_CITY | varchar(50) |
OFF_COUNTRY | varchar(50) |
OFF_OFFICECODE | varchar(10) |
OFF_PHONE | varchar(50) |
OFF_POSTALCODE | varchar(15) |
OFF_STATE | varchar(50) |
OFF_TERRITORY | varchar(10) |
Y_NUM_CUSTOMERS | bigint(21) |
Y_SALES_AMOUNT | decimal(12,2) |
T_AGG_ORDER
Column | Type |
OD_ORDERLINENUMBER | smallint(6) |
OD_ORDERNUMBER | int(11) |
OD_PRICEEACH | decimal(12,2) |
OD_PRODUCTCODE | varchar(15) |
OD_QUANTITYORDERED | int(11) |
OR_COMMENTS | text |
OR_CUSTOMERNUMBER | int(11) |
OR_ORDERDATE | datetime |
OR_ORDERNUMBER | int(11) |
OR_REQUIREDDATE | datetime |
OR_SHIPPEDDATE | datetime |
OR_STATUS | varchar(15) |
PL_HTMLDESCRIPTION | mediumtext |
PL_IMAGE | mediumblob |
PL_PRODUCTLINE | varchar(50) |
PL_TEXTDESCRIPTION | varchar(4000) |
PRO_BUYPRICE | decimal(12,2) |
PRO_MSRP | decimal(12,2) |
PRO_PRODUCTCODE | varchar(15) |
PRO_PRODUCTDESCRIPTION | text |
PRO_PRODUCTLINE | varchar(50) |
PRO_PRODUCTNAME | varchar(70) |
PRO_PRODUCTSCALE | varchar(10) |
PRO_PRODUCTVENDOR | varchar(50) |
PRO_QUANTITYINSTOCK | smallint(6) |
CUS_ADDRESSLINE1 | varchar(50) |
CUS_ADDRESSLINE2 | varchar(50) |
CUS_CITY | varchar(50) |
CUS_CONTACTFIRSTNAME | varchar(50) |
CUS_CONTACTLASTNAME | varchar(50) |
CUS_COUNTRY | varchar(50) |
CUS_CREDITLIMIT | decimal(12,2) |
CUS_CUSTOMERNAME | varchar(50) |
CUS_CUSTOMERNUMBER | int(11) |
CUS_PHONE | varchar(50) |
CUS_POSTALCODE | varchar(15) |
CUS_SALESREPEMPLOYEENUMBER | int(11) |
CUS_STATE | varchar(50) |
CUS_LATITUDE | decimal(9,6) |
CUS_LONGITUDE | decimal(9,6) |
EMP_EMAIL | varchar(100) |
EMP_EMPLOYEENUMBER | int(11) |
EMP_EXTENSION | varchar(10) |
EMP_FIRSTNAME | varchar(50) |
EMP_JOBTITLE | varchar(50) |
EMP_LASTNAME | varchar(50) |
EMP_OFFICECODE | varchar(10) |
EMP_REPORTSTO | int(11) |
OFF_ADDRESSLINE1 | varchar(50) |
OFF_ADDRESSLINE2 | varchar(50) |
OFF_CITY | varchar(50) |
OFF_COUNTRY | varchar(50) |
OFF_OFFICECODE | varchar(10) |
OFF_PHONE | varchar(50) |
OFF_POSTALCODE | varchar(15) |
OFF_STATE | varchar(50) |
OFF_TERRITORY | varchar(10) |
T_AGG_PAYMENT
Column | Type |
CUS_ADDRESSLINE1 | varchar(50) |
CUS_ADDRESSLINE2 | varchar(50) |
CUS_CITY | varchar(50) |
CUS_CONTACTFIRSTNAME | varchar(50) |
CUS_CONTACTLASTNAME | varchar(50) |
CUS_COUNTRY | varchar(50) |
CUS_CREDITLIMIT | decimal(12,2) |
CUS_CUSTOMERNAME | varchar(50) |
CUS_CUSTOMERNUMBER | int(11) |
CUS_PHONE | varchar(50) |
CUS_POSTALCODE | varchar(15) |
CUS_SALESREPEMPLOYEENUMBER | int(11) |
CUS_STATE | varchar(50) |
EMP_EMAIL | varchar(100) |
EMP_EMPLOYEENUMBER | int(11) |
EMP_EXTENSION | varchar(10) |
EMP_FIRSTNAME | varchar(50) |
EMP_JOBTITLE | varchar(50) |
EMP_LASTNAME | varchar(50) |
EMP_OFFICECODE | varchar(10) |
EMP_REPORTSTO | int(11) |
OFF_ADDRESSLINE1 | varchar(50) |
OFF_ADDRESSLINE2 | varchar(50) |
OFF_CITY | varchar(50) |
OFF_COUNTRY | varchar(50) |
OFF_STATE | varchar(50) |
OFF_TERRITORY | varchar(10) |
OFF_OFFICECODE | varchar(10) |
OFF_PHONE | varchar(50) |
OFF_POSTALCODE | varchar(15) |
PAY_AMOUNT | decimal(12,2) |
PAY_CHECKNUMBER | varchar(50) |
PAY_CUSTOMERNUMBER | int(11) |
PAY_PAYMENTDATE | datetime |
T_AGG_PRODUCT
Column | Type |
PL_HTMLDESCRIPTION | mediumtext |
PL_IMAGE | mediumblob |
PL_PRODUCTLINE | varchar(50) |
PL_TEXTDESCRIPTION | varchar(4000) |
PRO_BUYPRICE | decimal(12,2) |
PRO_MSRP | decimal(12,2) |
PRO_PRODUCTCODE | varchar(15) |
PRO_PRODUCTDESCRIPTION | text |
PRO_PRODUCTLINE | varchar(50) |
PRO_PRODUCTNAME | varchar(70) |
PRO_PRODUCTSCALE | varchar(10) |
PRO_PRODUCTVENDOR | varchar(50) |
PRO_QUANTITYINSTOCK | smallint(6) |
Y_NUM_SOLD | decimal(32,0) |
Y_AVG_PRICE | decimal(12,2) |